All rates and fees for the current year
Rates & Fees
9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart | |
Adults | $13 | $20 | $16 | $29 |
Senior | $8 | $16 | $15 | $23 |
Student | $9 | $16 | $13 | $26 |
Twilight (3pm-close) | $13 | $20 |
9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart | |
Adults | $17 | $24 | $21 | $34 |
Senior (after 11 am) | $20 | $28 | ||
Student | $11 | $18 | $16 | $29 |
Twilight (3pm-close) | $17 | $24 |
9 Holes | 18 Holes | Twilight | |
Cart Fees Per Person | $7 | $13 | $7 |
*We currently have no specials running – come back often to check for new specials*
Requirements
- Student fees apply to those 21 years of age and younger with a valid student ID
Student must be 18+ to drive a cart- Senior fees apply to those 60 years of age and older.
STAY CONNECTED:
Address
Forest Park Golf Course
1155 Sheffield Dr, Valparaiso, IN 46385
Creekside Golf Course
& Training Center
2355 Clifford Road, Valparaiso, IN 46385
Phone Number
(219) 531-7888