2022 Rates & Fees
9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart | |
Adults | $13 | $21 | $16 | $31 |
Senior (open – 3 pm) | $8 | $16 | $15 | $23 |
Junior | $9 | $17 | $13 | $28 |
Twilight (3pm-close) | $13 | $21 |
9 Holes | 9 Holes w/ Cart | 18 Holes | 18 Holes w/ Cart | |
Adults | $18 | $26 | $22 | $37 |
Senior (11 am – 3 pm) | $21 | $29 | ||
Junior | $11 | $19 | $16 | $31 |
Twilight (3pm-close) | $18 | $26 |
9 Holes | 18 Holes | Twilight | |
Cart Fees Per Person | $8 | $15 | $8 |
*We currently have no specials running – come back often to check for new specials*
Requirements
- Junior fees apply to those 18 years of age and younger
- Junior must be 18+ to drive a cart
- Senior fees apply to those 60 years of age and older.
Stay Connected:
Address
Forest Park Golf Course
1155 Sheffield Dr, Valparaiso, IN 46385
Creekside Golf Course
& Training Center
2355 Clifford Road, Valparaiso, IN 46385
Phone Number
(219) 531-7888